Z AI · OpenAI · catalog 2026-09-14
| GLM-5 (Reasoning) | GPT-5.6 Terra (low) | |
|---|---|---|
| Speed (tok/s) | 73.2 measured | 81.1 measured |
| Blended $/M | $0.66 derived | $1.74 derived |
| Intelligence index | 27.9 measured | 27.9 measured |
| TTFT (ms) | 142 measured | 153 measured |
| Context | 205k list | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GLM-5 (Reasoning) card · GPT-5.6 Terra (low) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.