OpenAI · Alibaba · catalog 2026-09-14
| GPT-4.1 mini | Qwen3 Coder Next | |
|---|---|---|
| Speed (tok/s) | 106.2 measured | 110.4 measured |
| Blended $/M | $0.31 derived | $0.435 derived |
| Intelligence index | 10.2 measured | 10.1 measured |
| TTFT (ms) | 86 measured | 134 measured |
| Context | 1048k list | 262k list |
| Coding index | 2 measured | 36 measured |
| Agentic index | not measured for both | |
GPT-4.1 mini card · Qwen3 Coder Next card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.