OpenAI · InclusionAI · catalog 2026-09-14
| GPT-5.1 (high) | Ling-3.0-flash-VL | |
|---|---|---|
| Speed (tok/s) | 99.5 measured | 144.9 measured |
| Blended $/M | $1.341 derived | $0.008 derived_list_blend |
| Intelligence index | 24.7 measured | 24.8 measured |
| TTFT (ms) | 3377 measured | 224 measured |
| Context | 400k list | 131k list |
| Coding index | 49 measured | 57 measured |
| Agentic index | not measured for both | |
GPT-5.1 (high) card · Ling-3.0-flash-VL card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.