OpenAI · Alibaba · catalog 2026-09-14
| GPT-5.1 (Non-reasoning) | Qwen3 VL 235B A22B (Reasoning) | |
|---|---|---|
| Speed (tok/s) | 107.6 measured | 58.5 measured |
| Blended $/M | $1.341 derived | $0.76 derived |
| Intelligence index | 13.3 measured | 13.4 measured |
| TTFT (ms) | 115 measured | 273 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GPT-5.1 (Non-reasoning) card · Qwen3 VL 235B A22B (Reasoning) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.