OpenAI · OpenAI · catalog 2026-09-14
| GPT-5.2 (Non-reasoning) | GPT-5.6 Luna (Non-reasoning) | |
|---|---|---|
| Speed (tok/s) | 61.3 measured | 104.3 measured |
| Blended $/M | $1.869 derived | $0.174 derived |
| Intelligence index | 17 measured | 16.8 measured |
| TTFT (ms) | 101 measured | 9 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GPT-5.2 (Non-reasoning) card · GPT-5.6 Luna (Non-reasoning) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.