OpenAI · OpenAI · catalog 2026-09-14
| GPT-5.2 (xhigh) | GPT-5.6 Terra (medium) | |
|---|---|---|
| Speed (tok/s) | 64.7 measured | 85.4 measured |
| Blended $/M | $1.869 derived | $1.74 derived |
| Intelligence index | 30.4 measured | 30.4 measured |
| TTFT (ms) | 7228 measured | 181 measured |
| Context | 400k list | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GPT-5.2 (xhigh) card · GPT-5.6 Terra (medium) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.