OpenAI · SpaceXAI · catalog 2026-09-14
| GPT-5.4 (low) | Grok Build 0.1 0616 | |
|---|---|---|
| Speed (tok/s) | 90.6 measured | 68.1 measured |
| Blended $/M | $2.175 derived | $0.54 derived |
| Intelligence index | 27.6 measured | 27.2 measured |
| TTFT (ms) | 173 measured | 54 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GPT-5.4 (low) card · Grok Build 0.1 0616 card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.