OpenAI · Alibaba · catalog 2026-09-14
| GPT-5.4 (low) | Qwen3.8 27B (medium) | |
|---|---|---|
| Speed (tok/s) | 90.6 measured | 46.6 measured |
| Blended $/M | $2.175 derived | $0.435 derived |
| Intelligence index | 27.6 measured | 27.8 measured |
| TTFT (ms) | 173 measured | 394 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GPT-5.4 (low) card · Qwen3.8 27B (medium) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.