OpenAI · SpaceXAI · catalog 2026-09-14
| GPT-5.4 mini (xhigh) | Grok 4.3 (low) | |
|---|---|---|
| Speed (tok/s) | 186.3 measured | 106 measured |
| Blended $/M | $0.649 derived | $0.64 derived |
| Intelligence index | 24.6 measured | 24.3 measured |
| TTFT (ms) | 12704 measured | 506 measured |
| Context | 400k list | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GPT-5.4 mini (xhigh) card · Grok 4.3 (low) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.