OpenAI · Amazon · catalog 2026-09-14
| GPT-5.4 nano (Non-Reasoning) | Nova 2.0 Lite (low) | |
|---|---|---|
| Speed (tok/s) | 164.4 measured | 152.3 measured |
| Blended $/M | $0.179 derived | $0.52 derived |
| Intelligence index | 11.7 measured | 11.8 measured |
| TTFT (ms) | 84 measured | 1066 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GPT-5.4 nano (Non-Reasoning) card · Nova 2.0 Lite (low) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.