OpenAI · SpaceXAI · catalog 2026-09-14
| GPT-5.4 (xhigh) | Grok 4.5 (high) | |
|---|---|---|
| Speed (tok/s) | 131.5 measured | 54.8 measured |
| Blended $/M | $2.175 derived | $1.21 derived |
| Intelligence index | 39 measured | 39.1 measured |
| TTFT (ms) | 9001 measured | 1111 measured |
| Context | 1050k list | 500k list |
| Coding index | 71 measured | 72 measured |
| Agentic index | not measured for both | |
GPT-5.4 (xhigh) card · Grok 4.5 (high) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.