OpenAI · Alibaba · catalog 2026-09-14
| GPT-5.5 Instant (June 2026) | Qwen3.6 Plus | |
|---|---|---|
| Speed (tok/s) | 130.8 measured | 56.1 measured |
| Blended $/M | $4.35 derived | $0.435 derived |
| Intelligence index | 26.8 measured | 27 measured |
| TTFT (ms) | 12 measured | 219 measured |
| Context | — | 1000k list |
| Coding index | 39 measured | 55 measured |
| Agentic index | not measured for both | |
GPT-5.5 Instant (June 2026) card · Qwen3.6 Plus card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.