OpenAI · MiniMax · catalog 2026-09-14
| GPT-5.5 (Non-reasoning) | MiniMax-M2.7 | |
|---|---|---|
| Speed (tok/s) | 77.9 measured | 56.5 measured |
| Blended $/M | $4.35 derived | $0.222 derived |
| Intelligence index | 23.2 measured | 23.2 measured |
| TTFT (ms) | 99 measured | 164 measured |
| Context | — | 205k list |
| Coding index | 57 measured | 53 measured |
| Agentic index | not measured for both | |
GPT-5.5 (Non-reasoning) card · MiniMax-M2.7 card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.