OpenAI · SpaceXAI · catalog 2026-09-14
| GPT-5.6 Luna (medium) | Grok 4.3 (high) | |
|---|---|---|
| Speed (tok/s) | 104.4 measured | 119.3 measured |
| Blended $/M | $0.174 derived | $0.64 derived |
| Intelligence index | 25.5 measured | 25.4 measured |
| TTFT (ms) | 295 measured | 2105 measured |
| Context | — | 1000k list |
| Coding index | 51 measured | 42 measured |
| Agentic index | 25 measured | 17 measured |
GPT-5.6 Luna (medium) card · Grok 4.3 (high) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.