OpenAI · Thinking Machines · catalog 2026-09-14
| GPT-5.6 Luna (medium) | Inkling (xhigh) | |
|---|---|---|
| Speed (tok/s) | 104.4 measured | 76.2 measured |
| Blended $/M | $0.174 derived | $0.724 derived |
| Intelligence index | 25.5 measured | 25.5 measured |
| TTFT (ms) | 295 measured | 278 measured |
| Context | — | 1049k list |
| Coding index | 51 measured | 52 measured |
| Agentic index | 25 measured | 24 measured |
GPT-5.6 Luna (medium) card · Inkling (xhigh) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.