OpenAI · SpaceXAI · catalog 2026-09-14
| GPT-5.6 Sol (high) | Grok 4.6 (medium) | |
|---|---|---|
| Speed (tok/s) | 60.7 measured | 50 measured |
| Blended $/M | $3.08 derived | $1.35 derived |
| Intelligence index | 42.5 measured | 43 measured |
| TTFT (ms) | 1549 measured | 2329 measured |
| Context | — | — |
| Coding index | 77 measured | 74 measured |
| Agentic index | 45 measured | 51 measured |
GPT-5.6 Sol (high) card · Grok 4.6 (medium) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.