OpenAI · SpaceXAI · catalog 2026-09-14
| GPT-5.6 Sol (xhigh) | Grok 4.6 (xhigh) | |
|---|---|---|
| Speed (tok/s) | 61.1 measured | 54 measured |
| Blended $/M | $3.08 derived | $1.35 derived |
| Intelligence index | 44.1 measured | 44.3 measured |
| TTFT (ms) | 411 measured | 3775 measured |
| Context | — | — |
| Coding index | 78 measured | 76 measured |
| Agentic index | 48 measured | 53 measured |
GPT-5.6 Sol (xhigh) card · Grok 4.6 (xhigh) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.