OpenAI · Xiaomi · catalog 2026-09-14
| GPT-5.6 Terra (Non-reasoning) | MiMo-V2.5 | |
|---|---|---|
| Speed (tok/s) | 85.2 measured | 45.2 measured |
| Blended $/M | $1.74 derived | $0.154 derived |
| Intelligence index | 22.3 measured | 22.3 measured |
| TTFT (ms) | 93 measured | 691 measured |
| Context | — | — |
| Coding index | 52 measured | 57 measured |
| Agentic index | 25 measured | 17 measured |
GPT-5.6 Terra (Non-reasoning) card · MiMo-V2.5 card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.