OpenAI · OpenAI · catalog 2026-09-14
| GPT-5 (high) | GPT-5 (medium) | |
|---|---|---|
| Speed (tok/s) | 90.9 measured | 68.9 measured |
| Blended $/M | $1.341 derived | $1.341 derived |
| Intelligence index | 23 measured | 22.9 measured |
| TTFT (ms) | 5781 measured | 4323 measured |
| Context | 400k list | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GPT-5 (high) card · GPT-5 (medium) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.