OpenAI · MiniMax · catalog 2026-09-14
| GPT-5 (low) | MiniMax-M2.1 | |
|---|---|---|
| Speed (tok/s) | 74.6 measured | 84.1 measured |
| Blended $/M | $1.341 derived | $0.201 derived_list_blend |
| Intelligence index | 20.8 measured | 20.9 measured |
| TTFT (ms) | 762 measured | 173 measured |
| Context | — | 205k list |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GPT-5 (low) card · MiniMax-M2.1 card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.