OpenAI · Alibaba · catalog 2026-09-14
| GPT-5 (medium) | Qwen3.5 27B (Reasoning) | |
|---|---|---|
| Speed (tok/s) | 68.9 measured | 76.3 measured |
| Blended $/M | $1.341 derived | $0.51 derived |
| Intelligence index | 22.9 measured | 22.9 measured |
| TTFT (ms) | 4323 measured | 56 measured |
| Context | — | 262k list |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GPT-5 (medium) card · Qwen3.5 27B (Reasoning) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.