OpenAI · Alibaba · catalog 2026-09-14
| GPT-5 mini (medium) | Qwen3.5 Omni Plus | |
|---|---|---|
| Speed (tok/s) | 86.1 measured | 89.7 measured |
| Blended $/M | $0.271 derived | $0.84 derived |
| Intelligence index | 20.6 measured | 20.4 measured |
| TTFT (ms) | 1561 measured | 221 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GPT-5 mini (medium) card · Qwen3.5 Omni Plus card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.