OpenAI · Mistral · catalog 2026-09-14
| GPT-5 mini (minimal) | Mistral Medium 3.1 | |
|---|---|---|
| Speed (tok/s) | 75.3 measured | 140 measured |
| Blended $/M | $0.271 derived | $0.308 derived_list_blend |
| Intelligence index | 9.9 measured | 9.9 measured |
| TTFT (ms) | 108 measured | 222 measured |
| Context | — | 131k list |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GPT-5 mini (minimal) card · Mistral Medium 3.1 card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.