OpenAI · Inception · catalog 2026-09-14
| GPT-5 (minimal) | Mercury 2 | |
|---|---|---|
| Speed (tok/s) | 76.8 measured | 807.4 measured |
| Blended $/M | $1.341 derived | $0.146 derived |
| Intelligence index | 11.4 measured | 11.5 measured |
| TTFT (ms) | 128 measured | 358 measured |
| Context | — | 128k list |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GPT-5 (minimal) card · Mercury 2 card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.