OpenAI · Cohere · catalog 2026-09-14
| GPT-5 nano (high) | North Mini Code | |
|---|---|---|
| Speed (tok/s) | 150.7 measured | 82.5 measured |
| Blended $/M | $0.057 derived | $0 derived |
| Intelligence index | 13 measured | 12.8 measured |
| TTFT (ms) | 8542 measured | 34 measured |
| Context | 400k list | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GPT-5 nano (high) card · North Mini Code card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.