OpenAI · Amazon · catalog 2026-09-14
| GPT-5 nano (medium) | Nova 2.0 Lite (medium) | |
|---|---|---|
| Speed (tok/s) | 130.9 measured | 142.7 measured |
| Blended $/M | $0.057 derived | $0.52 derived |
| Intelligence index | 12.5 measured | 12.5 measured |
| TTFT (ms) | 388 measured | 1453 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GPT-5 nano (medium) card · Nova 2.0 Lite (medium) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.