IBM · Alibaba · catalog 2026-09-14
| Granite 4.0 H Small | Qwen3 Omni 30B A3B Instruct | |
|---|---|---|
| Speed (tok/s) | 27.1 measured | 96.8 measured |
| Blended $/M | $0.079 derived | $0.322 derived |
| Intelligence index | 6 measured | 6 measured |
| TTFT (ms) | 188 measured | 188 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Granite 4.0 H Small card · Qwen3 Omni 30B A3B Instruct card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.