IBM · SpaceXAI · catalog 2026-09-14
| Granite 4.2 30B | Grok 3 mini Reasoning (high) | |
|---|---|---|
| Speed (tok/s) | 76.8 measured | 61.5 measured |
| Blended $/M | $0.125 derived | $0.159 derived |
| Intelligence index | 14.8 measured | 14.6 measured |
| TTFT (ms) | 85 measured | 68 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Granite 4.2 30B card · Grok 3 mini Reasoning (high) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.