IBM · Amazon · catalog 2026-09-14
| Granite 4.2 3B | Nova Premier | |
|---|---|---|
| Speed (tok/s) | 213.8 measured | 34.1 measured |
| Blended $/M | $0.025 derived | $2.191 derived |
| Intelligence index | 9.1 measured | 9.2 measured |
| TTFT (ms) | 48 measured | 285 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Granite 4.2 3B card · Nova Premier card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.