IBM · Amazon · catalog 2026-09-14
| Granite 4.2 8B | Nova 2.0 Lite (low) | |
|---|---|---|
| Speed (tok/s) | 84 measured | 152.3 measured |
| Blended $/M | $0.044 derived | $0.52 derived |
| Intelligence index | 11.8 measured | 11.8 measured |
| TTFT (ms) | 64 measured | 1066 measured |
| Context | 131k list | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Granite 4.2 8B card · Nova 2.0 Lite (low) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.