SpaceXAI · Thinking Machines · catalog 2026-09-14
| Grok 4.20 0309 v2 (Reasoning) | Inkling (xhigh) | |
|---|---|---|
| Speed (tok/s) | 100.5 measured | 76.2 measured |
| Blended $/M | $0.64 derived | $0.724 derived |
| Intelligence index | 25.7 measured | 25.5 measured |
| TTFT (ms) | 1598 measured | 278 measured |
| Context | 2000k list | 1049k list |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Grok 4.20 0309 v2 (Reasoning) card · Inkling (xhigh) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.