SpaceXAI · Alibaba · catalog 2026-09-14
| Grok 4.20 0309 v2 (Reasoning) | Qwen3.7 Plus | |
|---|---|---|
| Speed (tok/s) | 100.5 measured | 68.9 measured |
| Blended $/M | $0.64 derived | $0.268 derived |
| Intelligence index | 25.7 measured | 25.8 measured |
| TTFT (ms) | 1598 measured | 215 measured |
| Context | 2000k list | 1000k list |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Grok 4.20 0309 v2 (Reasoning) card · Qwen3.7 Plus card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.