SpaceXAI · Multiverse Computing · catalog 2026-09-14
| Grok Build 0.1 0616 | Quasar 438B (max, based on GLM-5.2) | |
|---|---|---|
| Speed (tok/s) | 68.1 measured | 177.7 measured |
| Blended $/M | $0.54 derived | $0.72 derived |
| Intelligence index | 27.2 measured | 27.1 measured |
| TTFT (ms) | 54 measured | 99 measured |
| Context | — | — |
| Coding index | 52 measured | 61 measured |
| Agentic index | not measured for both | |
Grok Build 0.1 0616 card · Quasar 438B (max, based on GLM-5.2) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.