Nous Research · Mistral · catalog 2026-09-14
| Hermes 3 - Llama-3.1 70B | Ministral 3 14B | |
|---|---|---|
| Speed (tok/s) | 29.5 measured | 90.1 measured |
| Blended $/M | $0.7 derived | $0.2 derived |
| Intelligence index | 6 measured | 6 measured |
| TTFT (ms) | 207 measured | 83 measured |
| Context | 131k list | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Hermes 3 - Llama-3.1 70B card · Ministral 3 14B card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.